Codes & Initiatives
In addition to compliance with applicable laws and regulations of local, state, regional and national governing bodies, mining operations also have committed to a number of voluntary codes and initiatives aimed at responsible mining practices and sustainable development. While varying in scope, these initiatives integrate environmental, social and economic principles. Mining companies may be involved in one or more efforts based on the countries in which they operate.
Here is information on some of the prominent codes of conduct and voluntary initiatives in which gold producers are involved.
International Compacts
| Initiative | Sponsor | Scope | Endorsements |
| Global Compact | United Nations | 10 principles. Annual reporting on progress required. | AngloGold Ashanti Ltd., Barrick Gold Corporation (Peruvian Subsidiary), Newmont Mining Corporation, Placer Dome Inc. |
| International Cyanide Management Code | Six gold mining companies and producers (code developed with UNEP, NGO, labor and financial institutions participation) | Best practices and management standards for cyanide use in gold mining. International Cyanide Management Institute finalizing implementation protocols, standards of practice, and certification process. | AngloGold Ashanti Ltd, Barrick Gold Corporation, Kinross Gold Company, Newmont Mining Corporation, Placer Dome Inc, Rio Tinto, CyPlus, DuPont, Orica |
| Mine Certification Evaluation Project (MCEP) | World Wildlife Fund, Oxfam Community Aid Abroad and other NGO's, organizations and mining companies | Research project to investigate potential for certification of mining industry based on the 10 principles and 46 elements of the International Council for Mining and Metals (ICMM). Initially focused on Australia. Draft criteria developed, being tested at 5 sites in Australia. | BHP Billiton Ltd., Newmont Mining Corporation, Placer Dome Inc, Rio Tinto Ltd and WMC Resources Ltd |
| Voluntary Principles on Security and Human Rights | US and UK governments, NGO's and mining companies | Likely to be incorporated into WB safeguard policy and Equator principles. Program being implemented. | Freeport McMoRan, Rio Tinto Ltd and Newmont Mining Corporation |
Mining Industry Initiatives
| Initiative | Sponsor | Scope | Status or Endorsements |
| Minerals Council of Australia (MCA) Sustainability Framework | Minerals Council of Australia and member companies | Sustainability performance standards. Reporting required. Framework replaces the MCA Environmental Code. | Members of MCA including AngloGold Ashanti Ltd., Barrick Gold, Kinross, Newmont, Placer Dome, Rio Tinto and others @ www.minerals.org.au |
| Global Reporting Initiative | GRI and ICMM member companies | Develop mining sector sustainability reporting indicators (Mining and Metals Sector Supplement). Closely linked to ICMM charter principles. Indicators being developed by multi-stakeholder task force. | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
| "Towards Sustainable Mining" | Mining Association of Canada and member companies | Sustainability performance standards. Reporting required. Condition of membership. | Members of MAC including Barrick Gold Corporation, Kinross, Newmont Mining Corporation, Placer Dome Inc. and others @ www.mining.ca |
| Sustainable Development Principles | National Mining Association (NMA), USA | Commitment to integrate 20 environmental, social and economic principles in mining operations from exploration through reclamation and post closure. | Members of NMA including Barrick Gold Corporation, Kinross, Kennecott, Newmont Mining Corporation, Placer Dome Inc. and others @ www.nma.org |
| ICMM Sustainable Development Charter | ICMM | Commitment to 10 high level principles covering ethics, integrating sustainable development, human rights, risk management, health and safety, environmental performance, biodiversity and land use, product stewardship, community development, and disclosure. | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
| Protected Areas | ICMM/International Union for the Conservation of Nature (IUCN) | Agreement not to mine or explore in UNESCO designated world heritage sites. Plans to discuss other protected areas and biodiversity. | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
| Community Development Good Practice Tools | ICMM and World Bank | Community Development Best Practice Guidance. | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
| Good Practice Website | ICMM, UNEP, DFID and UNCTAD | Under construction | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
| Emergency Response APELL Project | ICMM and UNEP | In Development. | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
Financial Sector Initiatives
| Initiative | Sponsor | Scope | Status or Endorsements |
| World Bank (WB) Safeguard Policies and Guidelines | World Bank and International Finance Corporation | Updates and new safeguard policies or guidelines expected on cyanide, tailing disposal, waste management, closure, ARD and submarine tailing disposal, security and human rights, community roles in monitoring projects, core labor rights, and indigenous peoples rights. Application in developing countries. Policies being drafted by World Bank staff. | Projects with World Bank or International Finance Corporation funding. Application to other projects through Equator Principles (see below). |
| Equator Principles | Major international banks. | Incorporates WB safeguard policies for all projects greater than $50 M. | Leading financial institutions are signatories to these principles. Program being implemented. |
Other Initiatives
| Initiative | Sponsor | Scope | Status or Endorsements |
| Extractive Industries Transparency Initiative | UK government along with other institutions (WB etc.) | "Publish what you pay" guidelines developed on payments made by companies to governments. Initial implementation underway. Expected to be included in Mining and Metals Supplement of GRI. | Members of ICMM including AngloGold Ashanti Ltd., Freeport McMoRan, Newmont, Placer Dome, Rio Tinto and others @ www.icmm.com |
| International Standard on Social Responsibility | International Standards Organization (ISO) | Developing a standard for social responsibility. Working group and task force to be established to develop standard. | ICMM monitoring initiative development |
| WEF Anti-Corruption Initiative | World Economic Forum (WEF) | Set of business principles to counter bribery and corruption. Two codes of practice developed. | ICMM monitoring initiative development |
Corporate Initiatives
| Initiative | Sponsor | Scope | Status |
| Environmental, Safety and Corporate Social Responsibility Reporting | Corporate and site level sustainability reporting. | Companies issuing annual reports | AngloGold Ashanti Ltd, Barrick Gold Corporation, Freeport McMoRan, Kinross, Newmont Mining Corporation, Placer Dome Inc, Rio Tinto, Goldfields |
Jewelery Sector Initiatives
| Initiative | Sponsor | Scope | Status or Endorsements |
| Council for Responsible Jewelery Practices (CRJP) | Jewelers of America | Promotes responsible ethical, social and environmental Practices throughout the diamond and gold jewellery supply chain from mine to retail. | Fourteen founding members include bhpbilliton, Newmont, Rio Tinto, ABN-AMRO, Cartier, DTC, rosyblue, Signet, Tiffany and Zale |